<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://nationalspeedsportnews.com/rss.php" rel="self" type="application/rss+xml" />
		<title>National Speed Sport News</title>
		<link>http://nationalspeedsportnews.com/</link>
		<description>National Speed Sport News</description>
		<language>en-us</language>
		<pubDate>Thu, 18 Mar 2010 14:26:05 -0500</pubDate>
		<lastBuildDate>Thu, 18 Mar 2010 14:26:05 -0500</lastBuildDate>
		<managingEditor>subscriberservices@nationalspeedsportnews.com</managingEditor>
		<webMaster>subscriberservices@nationalspeedsportnews.com</webMaster>

		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2904</guid>
			<title>Martin Meets With NASCAR Fans In Florence</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2904</link>
			<description>&lt;p&gt;FLORENCE, S.C. &amp;mdash; Defending Southern 500 champion Mark Martin took part in a fan luncheon hosted by Darlington Raceway Wednesday that drew more than 300 fans from 28 states.&lt;/p&gt;</description>
			<pubDate>Thu, 18 Mar 2010 11:22:40 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2903</guid>
			<title>Outlaws Returning To Volunteer Thanks To Kahne</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2903</link>
			<description>&lt;p&gt;BULLS GAP, Tenn. &amp;mdash; The World of Outlaws Sprint Car Series will make its first visit in three years to Volunteer Speedway&lt;/p&gt;</description>
			<pubDate>Thu, 18 Mar 2010 10:05:02 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2902</guid>
			<title>March 18, 2010 - Party In Pevely Postponed Again</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2902</link>
			<description>&lt;p&gt;The DIRTcar UMP Roundup Party in Pevely, originally scheduled for Thursday through Saturday, has been rescheduled for Oct. 14-16 because of soggy conditions at I-55 Speedway in Pevely, Mo. The event was postponed last October because of similar weather.&lt;/p&gt;</description>
			<pubDate>Thu, 18 Mar 2010 09:51:10 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2901</guid>
			<title>We're Talking About Practice</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2901</link>
			<description>&lt;p&gt;Former NBA basketball player Allen Iverson is well known for his famous tirade in front of reporters after his practice performance was criticized.&lt;/p&gt;</description>
			<pubDate>Thu, 18 Mar 2010 08:18:28 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2900</guid>
			<title>Troxel Has Car-Hopping Weekend In Gainesville</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2900</link>
			<description>&lt;p&gt;Pulling double duty on a race weekend is a common occurrence for many competitors. NASCAR drivers will race in as many as three divisions during the course of a weekend and a USAC open-wheel racer may jump from a sprint car to a midget and back on the same night.&lt;/p&gt;</description>
			<pubDate>Wed, 17 Mar 2010 14:02:45 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2899</guid>
			<title>Pemberton: Spoiler Will Return At Martinsville</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2899</link>
			<description>&lt;p&gt;CONCORD, N.C. &amp;mdash; NASCAR Vice President of Competition Robin Pemberton confirmed during a press conference Wednesday at Charlotte Motor Speedway that the Sprint Cup Series will replace the rear wings on its cars with spoilers effective March 28 at Martinsville (Va.) Speedway.&lt;/p&gt;</description>
			<pubDate>Wed, 17 Mar 2010 13:59:28 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2898</guid>
			<title>ALMS Notes: Intersport Not Racing At Sebring In LMP1</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2898</link>
			<description>&lt;p&gt;SEBRING, Fla. &amp;mdash; Intersport Racing officials have withdrawn from the LMP1 class for Saturday&amp;rsquo;s 12 Hours of Sebring as a result of a major crash while testing Monday at Sebring Int&amp;rsquo;l Raceway.&lt;/p&gt;</description>
			<pubDate>Wed, 17 Mar 2010 10:40:03 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2897</guid>
			<title>Ryan Truex To Make Nationwide Debut In July</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2897</link>
			<description>&lt;p&gt;CORNELIUS, N.C. &amp;mdash; NASCAR K&amp;amp;N Pro Series East champion Ryan Truex will make his NASCAR Nationwide Series debut at Gateway Int&amp;rsquo;l Speedway July 17 with Michael Waltrip Racing.&lt;/p&gt;</description>
			<pubDate>Wed, 17 Mar 2010 10:34:54 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2896</guid>
			<title>March 17, 2010 - Bernstein Gets New Crew Chief</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2896</link>
			<description>&lt;p&gt;Crew chief Rob Flynn and assistant crew chief Mike Guger were released from their duties at Kenny Bernstein Racing Tuesday. Todd Smith will take over as crew chief for Brandon Bernstein, driver of the Copart/Lucas Oil NHRA Top Fuel dragster.&lt;/p&gt;</description>
			<pubDate>Wed, 17 Mar 2010 09:46:45 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2895</guid>
			<title>Site See With NSSN - March 16, 2010</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2895</link>
			<description>&lt;p&gt;PROMOTION LESSON: Eddie Gossage says his use of the controversial wreck involving Sprint Cup antagonists Carl Edwards and an airborne Brad Keselowski as an advertising tool at Texas Motor Speedway is the residue of NASCAR&amp;rsquo;s &amp;ldquo;Have at it, boys&amp;rdquo; philosophy &amp;ndash; and a staple of Promotion 101. (By John Sturbin @ http://www.racintoday.com/archives/16026)&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 14:12:43 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2894</guid>
			<title>March 16, 2010 - Versus Returns To DirecTV</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2894</link>
			<description>&lt;p&gt;Fans of the IZOD IndyCar Series will again be able to watch the series on DirecTV. An agreement was reached Monday to resolve a six-month dispute between the network and the satellite television provider. DirecTV customers have not had access to Versus programming since the previous contract between the two companies ended at midnight Aug. 31. Terms of the agreement were not disclosed. Versus airs 12 of the 17 IndyCar Series events.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 10:10:20 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2893</guid>
			<title>Field Survives Spectacular Crash At Sebring</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2893</link>
			<description>&lt;p&gt;SEBRING, Fla. &amp;mdash; Intersport Racing&amp;rsquo;s Jon Field survived a horrific crash Monday at Sebring Int&amp;rsquo;l Raceway and was later treated and released from an area hospital.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 09:34:42 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2892</guid>
			<title>Augie Grills 'Em In Gresham Go</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2892</link>
			<description>&lt;p&gt;JEFFERSON, Ga. &amp;mdash; The CRA Super Series late-model field was no match for Augie Grill Saturday night at Gresham Motorsports Park, who easily earned his first victory of the year.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 09:03:34 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2891</guid>
			<title>Young Blaney Earns First Victory</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2891</link>
			<description>&lt;p&gt;DILLON, S.C. &amp;mdash; Ryan Blaney gave a dominant performance Saturday at Dillon Motor Speedway to earn his first Pro All Stars Series South late-model victory.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 09:01:27 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2890</guid>
			<title>Rain Storm Helps Johnson Triumph</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2890</link>
			<description>&lt;p&gt;SOUTH BOSTON, Va. &amp;mdash; Defending late-model track champion Justin Johnson got off to a good start Saturday at South Boston Speedway by winning the season-opening event at the four-tenths-mile asphalt speedway.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 09:00:00 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2889</guid>
			<title>Huffman Rules Last-Lap Battle</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2889</link>
			<description>&lt;p&gt;HICKORY, N.C. &amp;mdash; Shane Huffman overcame a spirited battle with Coleman Pressley to win Sunday&amp;rsquo;s rain-delayed UARA-STARS Late Model Series event at Hickory Motor Speedway.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:58:56 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2888</guid>
			<title>NASCAR Places Edwards On Three-Race Probation</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2888</link>
			<description>&lt;p&gt;DAYTONA BEACH, Fla. &amp;mdash; NASCAR President Mike Helton said March 9 that NASCAR has placed Carl Edwards on probation for the next three races after Edwards intentionally wrecked Brad Keselowski at Atlanta Motor Speedway March 7.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:57:07 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2887</guid>
			<title>Seuss Schools Field Via Modified Romp</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2887</link>
			<description>&lt;p&gt;ASHEBORO, N.C. &amp;mdash; Andy Seuss took the lead on the first lap from Burt Myers and held off a late charge from L.W. Miller to earn his seventh NASCAR Whelen Southern Modified Tour victory Sunday at Caraway Speedway.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:53:43 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2886</guid>
			<title>Carlson, Martinez Share Glory</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2886</link>
			<description>&lt;p&gt;VENTURA, Calif. &amp;mdash; Nick Carlson and Casey Martinez each got to celebrate Saturday at Ventura Raceway after earning victories in their respective divisions.&lt;/p&gt;
&lt;p&gt;Carlson was the winner in the USAC Western Ford Focus Dirt Series event, taking the lead from Kyle Edwards on the 10th circuit of the 16-lap race.&lt;/p&gt;
&lt;p&gt;Martinez slipped by Alex Jacobsen with five laps left to win the 20-lap USAC Western Young Guns event on the fifth-mile dirt oval.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:53:02 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2885</guid>
			<title>Buzzie Still Knows How To Win</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2885</link>
			<description>&lt;p&gt;GIBSONTON, Fla. &amp;mdash; Buzzie Reutimann used a mid-race pass of Austin Sanders to pull away to victory during the modified portion of Saturday&amp;rsquo;s event at East Bay Raceway Park.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:52:32 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2884</guid>
			<title>Patriots Aim For 31 Races</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2884</link>
			<description>&lt;p&gt;TULSA, Okla. &amp;mdash; Entering its eighth season of competition, the ASCS Patriot Region will embark on a 31-race schedule, including stops at 16 facilities from April through October.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:51:59 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2883</guid>
			<title>USCS Ready To Hit Asphalt</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2883</link>
			<description>&lt;p&gt;FAYETTEVILLE, Ga. &amp;mdash; The United Sprint Car Series will host 12 events on paved ovals as part of the USCS Outlaw Thunder Tour this year.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:51:27 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2882</guid>
			<title>Last Corner Is Perfect For Decker</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2882</link>
			<description>&lt;p&gt;ELK CITY, Okla. &amp;mdash; Todd Decker made a daring last-corner pass on race-long leader Robert Elliott to win Saturday&amp;rsquo;s O&amp;rsquo;Reilly/NCRA Southern Modified opener at Elk City I-40 Speedway.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:50:49 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2881</guid>
			<title>Robbins Makes His Own Way</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2881</link>
			<description>&lt;p&gt;ELK CITY, Okla. &amp;mdash; Dusty Robbins passed Travis Penrod with five laps remaining in the 30-lap race to claim Saturday&amp;rsquo;s O&amp;rsquo;Reilly/NCRA Modified South event at Elk City I-40 Speedway.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:50:13 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2880</guid>
			<title>World Of Outlaws Sprint Car Series Results, Standings</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2880</link>
			<description>&lt;p&gt;Races 6 and 7: March 12 and 13&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:47:08 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2879</guid>
			<title>Faria Rules Out West</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2879</link>
			<description>&lt;p&gt;HANFORD, Calif. &amp;mdash; Danny Faria, Jr. won Saturday night&amp;rsquo;s second race for the USAC West Coast 360 Sprint Car Series at Giant Speedway.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:46:38 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2878</guid>
			<title>Wingless Tour Set For Next Adventure</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2878</link>
			<description>&lt;p&gt;BURLINGTON, Wash. &amp;mdash; The NorthWest Wingless Tour for 360 sprint cars and midgets will visit five different tracks in Oregon and Washington during the 2010 season.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:44:19 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2877</guid>
			<title>USAC In Charge Of TRAXXAS Off Road</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2877</link>
			<description>&lt;p&gt;INDIANAPOLIS &amp;mdash; The United States Auto Club will take over all management of the TRAXXAS Off Road Championship Series this season, a year after the series first debuted with support from USAC.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:43:31 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2876</guid>
			<title>Lair Breaks Arkansas Bank</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2876</link>
			<description>&lt;p&gt;BRYANT, Ark. &amp;mdash; Jason Lair survived a late-race charge from Dustin Gates to capture the fourth annual 600 Nationals for micro sprint cars Saturday at I-30 Speedway, worth $9,000.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:42:55 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2875</guid>
			<title>Hehnly, Lair Control Friday Night Action</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2875</link>
			<description>&lt;p&gt;BRYANT, Ark. &amp;mdash; Heath Hehnly and Jason Lair locked themselves into Saturday&amp;rsquo;s $9,000 event with victories in preliminary features Friday during I-30 Speedway&amp;rsquo;s fourth annual 600 Nationals for micro sprint cars.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:42:13 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2874</guid>
			<title>Bahrain Marks 60th Anniversary For Formula One</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2874</link>
			<description>&lt;p&gt;MANAMA, Bahrain
Forget the race and all the anticipation of the first grand prix of the season &amp;mdash; the trip to Bahrain was worth it just for F-1&amp;rsquo;s 60th anniversary celebrations. Never have so many F-1 world champions been in the same place at the same time.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:41:10 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2873</guid>
			<title>Formula One Points - March 17, 2010</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2873</link>
			<description>&lt;p&gt;1. Fernando Alonso	25
2. Felipe Massa	18
3. Lewis Hamilton	15
4. Sebastian Vettel	12
5. Nico Rosberg	10
6. Michael Schumacher	8
7. Jenson Button	6
8. Mark Webber	4
9. Vitantonio Liuzzi 	2
10. Rubens Barrichello	1&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:39:53 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2872</guid>
			<title>Formula One Bahrain Grand Prix Results</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2872</link>
			<description>&lt;p&gt;Fin. 	St. 	No. 	Driver 	Country 	Team		Laps  
1 	3 	8 	Fernando Alonso	Spain	Scuderia Ferrari Marlboro		49	
2 	2 	7	Felipe Massa	Brazil	Scuderia Ferrari Marlboro 		49	 
3 	4 	2  	Lewis Hamilton	Great Britain	Vodafone McLaren Mercedes 		49 
4 	1 	5 	Sebastian Vettel	Germany	Red Bull Racing 		49 
5 	5 	4 	Nico Rosberg 	Germany	Mercedes GP Petronas F1 Team 		49 
6	7 	3 	Michael Schumacher 	Germany	Mercedes GP Petronas F1 Team 		49  
7 	8 	1 	Jenson Button 	Great Britain	Vodafone McLaren Mercedes 		49 
8 	6 	6 	Mark Webber 	Australia	Red Bull Racing 		49 
9 	12 	15	Vitantonio Liuzzi 	Italy	Force India F1 Team 		49 
10 	11 	9	Rubens Barrichello 	Brazil	AT&amp;amp;T Williams 		49 
11 	9 	11	Robert Kubica	Poland 	Renault F1 Team 		49 
12 	10 	14 	Adrian Sutil	Germany	Force India F1 Team 		49  
13 	18 	17 	Jaime Alguersuari 	Spain	Scuderia Toro Rosso 		49  
14 	13 	10 	Nico Hulkenberg 	Germany	AT&amp;amp;T Williams 		48  
15 	21	19 	Heikki Kovalainen 	Finland	Lotus Racing		47  
16 	15 	16 	Sebastien Buemi 	Switzerland	Scuderia Toro Rosso 		46  
17 	20 	18 	Jarno Trulli	Italy	Lotus Racing 		46  
18 	14 	22 	Pedro de la Rosa 	Spain	BMW Sauber F1 Team 		28  
19 	23 	21 	Bruno Senna	Brazil	HRT F1 Team 		17  
20 	19 	24 	Timo Glock 	Germany	Virgin Racing 		16  
21 	17 	12 	Vitaly Petrov	Russia	Renault F1 Team 		13 
22 	16 	23 	Kamui Kobayashi	Japan	BMW Sauber F1 Team 		11 
23 	22	25 	Lucas di Grassi 	Brazil	Virgin Racing 		2 
24 	24 	20 	Karun Chandhok	India	HRT F1 Team 		1 &lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:39:05 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2871</guid>
			<title>IZOD IndyCar Series Points - March 17, 2010</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2871</link>
			<description>&lt;p&gt;1. Will Power 	50
2. Ryan Hunter-Reay	40
3. Vitor Meira	35
4. Raphael Matos	32
5. Dan Wheldon	30
6. Dario Franchitti	29
7. Scott Dixon	28
8. Mike Conway	24
9. Helio Castroneves	22
10. Tony Kanaan	20&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:38:02 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2870</guid>
			<title>Darland Thrills With Heroics On Last Lap</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2870</link>
			<description>&lt;p&gt;TUCSON, Ariz. &amp;mdash; The Discount Tire Co. ASCS Canyon Region kicked off the season in dramatic style with Dave Darland making a last-lap pass of R.J. Johnson to win Saturday night&amp;rsquo;s 25-lap event at USA Raceway.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:37:34 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2869</guid>
			<title>IZOD IndyCar Series Sao Paulo Indy 300 Results</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2869</link>
			<description>&lt;p&gt;Fin. 	St. 	No. 	Driver 	Car 		Laps  	Status 
1 	5 	12 	Will Power	Verizon Team Penske Dallara Honda		61	Running
2 	 4	 37	Ryan Hunter-Reay	Team IZOD Dallara Honda 		61  	Running 
3 	 16	 14	Vitor Meira 	ABC Supply Co./ A.J. Foyt Racing Dallara Honda 	61 	Running 
4 	 12	 2	Raphael Matos	HP Luczo Dragon Dallara Honda 		61 	Running 
5 	 18	 4	Dan Wheldon	National Guard Panther Racing Dallara Honda 	61 	Running 
6	 7	 9	Scott Dixon	Target Chip Ganassi Racing Dallara Honda 	61 	Running 
7 	 1	 10	Dario Franchitti	Target Chip Ganassi Racing Dallara Honda 	61 	Running 
8 	 19	 24	Mike Conway	Dreyer &amp;amp; Reinbold Racing Dallara Honda 	61 	Running 
9 	 9	 3	Helio Castroneves	Team Penske Dallara Honda 		61 	Running 
10 	 6	 11	Tony Kanaan	Team 7-Eleven Dallara Honda 		61 	Running 
11 	 3	 22	Justin Wilson	Team Z-Line Designs/DRR Dallara Honda 	61 	Running 
12 	 17	 8	E.J. Viso	PDVSA-Jet Aviation/KVRT Dallara Honda 	61 	Running 
13 	 22	 23	Ana Beatriz	Ipiranga/Dreyer &amp;amp; Reinbold Racing Dallara Honda 	61 	Running 
14 	 8	 6	Ryan Briscoe 	Team Penske Dallara Honda 		61 	Running 
15 	 13	 7	Danica Patrick	Team GoDaddy.com Dallara Honda 		60 	Running 
16 	 11	 78	Simona de Silvestro	Team Stargate Worlds/HVM Dallara Honda 	58 	Running 
17 	 20	 34	Mario Romancini 	Conquest Dallara Honda 		46 	Contact 
18 	 15	 19	Alex Lloyd 	Boy Scouts of America Dallara Honda 		30 	Contact  
19 	 2	 77	Alex Tagliani	FAZZT Race Team Dallara Honda 		28 	Contact 
20 	 14	 06	Hideki Mutoh	Newman/Haas/Lanigan Racing Dallara Honda 	27  	Contact 
21 	 24	 18	Milka Duno	CITGO Dallara Honda 		20 	Contact
22 	 10	 5	Takuma Sato	KV Racing Technology Dallara Honda 		0 	Contact
23 	 21	 26	Marco Andretti 	Team Venom Energy Dallara Honda 		0 	Contact
24 	 23	 32	Mario Moraes	KV Racing Technology Dallara Honda 		0 	Contact&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:37:05 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2868</guid>
			<title>Students Minister To Brown In His Time Of Need</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2868</link>
			<description>&lt;p&gt;GAINESVILLE, Fla.
When an innocent life is taken, as it was Feb. 21 at Firebird Int&amp;rsquo;l Raceway near Phoenix following a freakish Top Fuel accident during a National Hot Rod Ass&amp;rsquo;n event, we feel helpless. And when hearts are fragile, strength emerges from the most unlikely places.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:36:11 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2867</guid>
			<title>Cold Weather No Match For Jason Hughes</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2867</link>
			<description>&lt;p&gt;HUMBOLDT, Kan. &amp;mdash; Near-freezing temperatures did not deter more than 1,000 winter-weary race fans Saturday night as they watched Jason Hughes win Saturday night&amp;rsquo;s USMTS Casey&amp;rsquo;s General Stores National Tour modified opener at Humboldt Speedway.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:34:59 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2866</guid>
			<title>Tire Kingdom NHRA Gatornationals Results</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2866</link>
			<description>&lt;p&gt;Top Fuel
FIRST ROUND
Qual.	Driver	E.T.	Speed	Def.	Qual.	Driver	E.T.	Speed
8	Steve Torrence	3.879	311.05	def.	9	Morgan Lucas	7.782	91.43
10	Doug Foley	3.959	254.47	def.	7	Doug Kalitta	6.519	113.58
4	Shawn Langdon	3.919	299.06	def.	13	Chris Karamesines	9.076	56.08
11	Brandon Bernstein	3.891	313.22	def.	6	David Grubnic	7.263	87.20
1	Antron Brown	3.973	229.90	def.	16	Todd Paton	7.079	94.98
2	Tony Schumacher	3.818	320.81	def.	15	Terry McMillen	3.865	304.94
3	Larry Dixon	3.824	319.37	def.	14	Pat Dakin	3.952	275.45
5	Cory McClenathan	3.816	322.50	def.	12	Bobby Lagana, Jr.	3.955	305.91
SECOND ROUND
1	Antron Brown	3.812	318.92	def.	8	Steve Torrence	3.862	314.61
3	Larry Dixon	3.831	317.87	def.	11	Brandon Bernstein	8.355	82.55
2	Tony Schumacher	3.839	319.45	def.	10	Doug Foley	4.332	179.42
4	Shawn Langdon	3.852	317.57	def.	5	Cory McClenathan	3.840	315.42
SEMIFINAL
2	Tony Schumacher	3.822	324.98	def.	3	Larry Dixon	3.825	319.75
1	Antron Brown	3.801	318.24	def.	4	Shawn Langdon	3.909	304.74
FINAL
2	Tony Schumacher	3.797	322.04	def.	1	Antron Brown	6.632	101.17&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:34:56 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2865</guid>
			<title>Turner Finishes Major Wire Job In Tennessee</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2865</link>
			<description>&lt;p&gt;CLARKSVILLE, Tenn. &amp;mdash; Eric Turner wired the field Friday at Clarksville Speedway en route to victory during the season opening event for the MARS DIRTcar Series.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:33:37 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2864</guid>
			<title>Medlen Leaves Force For DSR</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2864</link>
			<description>&lt;p&gt;GAINESVILLE, Fla. &amp;mdash; John Medlen officially resigned from John Force Racing Friday during the Tire Kingdom NHRA Gatornationals. He left behind the Eric Medlen Project annex, named for his son who was killed in a JFR Funny Car in 2007, to JFR headquarters for a crew chief position at Don Schumacher Racing.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Mar 2010 08:33:24 -0500</pubDate>
		</item>
		<item>
			<guid>http://nationalspeedsportnews.com/node.php?id=2863</guid>
			<title>Elder Alvis Prevails Over Adema</title>
			<link>http://nationalspeedsportnews.com/node.php?id=2863</link>
			<description>&lt;p&gt;PUNTA GORDA, Fla. &amp;mdash; Jimmy Alvis, Sr. made a late move in Saturday&amp;rsquo;s Checkered Flag Sprint Series event at Charlotte County Motorsports Park and held on to win his first race of the year.&lt;/p&gt;</description>
