| Select Week | September 2010 | ||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| Week | 1 | 2 | 3 | 4 | |||
| Week | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Week | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Week | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Week | 26 | 27 | 28 | 29 | 30 | ||
| Select Week | October 2010 | ||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| Week | 1 | 2 | |||||
| Week | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Week | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Week | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Week | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Week | 31 | ||||||
Thursday September 2 2010
| Event name | Location | Category | Date and Time |
|---|---|---|---|
| NHRA Full Throttle Drag Racing Series | O'Reilly Raceway Park, IN | Dragsters | Sep 1 2010 through Sep 6 2010 |
| United States Modified Touring Series | Highway 3 Raceway, IA | Modifieds | Sep 2 2010 |